

Property Attributes
- MLS#220119902
- TypePending
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodStone Creek
- Zip97702
- StyleNorthwest
- Price$ 583,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2230
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.-Portland
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Home is in foundation. Offers being taken until 4-10 Sat @ noon. The Coral-E features 2230 SF with 4 bed/2.5 bath and a den on the main floor. Open living concept. Fantastic location near schools, shopping. Enjoy nearby parks, trails and community pool. $4,000 closing cost incentive available with use of Seller's preferred Lender. HOA fees give residents landscaping maintenance in the front of the home and access to the community pool.New Home Warranty and Smart Home System included.Rendering - actual features/finishes may vary.
Elementary School | Middle School | High School |
---|---|---|
Silver Rail Elem | Pilot Butte Middle | Bend Sr High |
Price History | |
---|---|
4/8/2021 | Listed $544,995 |
General Features
Accessibility Features | Smart Technology |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Water Heater |
Arch Style | Northwest |
Association Amenities | Landscaping, Pool |
Association? | Yes |
Community Features | Gas Available, Park, Playground, Trail(s) |
Construction Materials | Frame |
Cooling | None |
Flooring | Carpet, Laminate, Vinyl |
Heating | Forced Air, Natural Gas |
Levels | Two |
New Construction Y/N | Yes |
Property Type | A |
Roof | Composition |
Rooms | Dining Room, Great Room, Kitchen, Laundry, Primary Bedroom |
Section | SE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Stone Creek |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Electric, Great Room |
Interior Features | Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Locks, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Fenced, Landscaped, Sprinkler Timer(s), Sprinklers In Front |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3485.00 |
Number of Garage Spaces | 2.00 |
Parking Features | Attached, Concrete, Driveway, On Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool