









































Property Attributes
- MLS#220119840
- TypePending
- CountyCROOK
- CityPowell Butte
- Zip97753
- StyleTraditional
- Year Built2005
- Taxes4886
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2950
- Lot Size10 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Beautiful Powell Butte property. 10 fully fenced view acreage with a beautiful home, barn and shop with bunk house/studio. Enter through an automatic gate into the fully landscaped oasis2950sq/ft of living space w/ master on main, bonus room above garage. Includes a 6 stall barn, large shop, greenhouse, arena and multiple individual fenced paddocks, and pond and water feature.
Elementary School | Middle School | High School |
---|---|---|
Powell Butte Elementary | Crook County Middle | Crook County High |
Price History | |
---|---|
4/7/2021 | Listed $1,399,000 |
4/8/2021 | 8% - $1,300,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Heater |
---|---|
Arch Style | Traditional |
Association? | No |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Hardwood, Tile |
Heating | Electric, Forced Air, Heat Pump |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Dining Room, Eating Area, Great Room, Kitchen, Laundry, Office, Primary Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Lake, Mountain(s), Territorial, Valley |
Zoning | Efu3; Exclusive |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Propane |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Double Pane Windows |
Exterior Features
Exterior Features | Deck |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Lot Description | Drip System, Fenced, Garden, Landscaped, Level, Pasture, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 10.00 |
Lot Size Square Feet | 435600.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Animal Stall(s), Arena, Barn(s), Corral(s), Greenhouse, Poultry Coop, RV/Boat Storage, Second Garage, Shed(s), Stable(s), Workshop |
Parking Features | Asphalt, Concrete, Driveway, Garage Door Opener, Gated, Gravel, Heated Garage, Other, RV Access/Parking, RV Garage, Storage |
Road Surface Type | Paved |
Water Source | Backflow Irrigation, Public |
WaterFront Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool