
















Property Attributes
- MLS#220119668
- TypePending
- CountyDESCHUTES
- CitySunriver
- NeighborhoodMtn Village East
- Zip97707
- StyleRanch
- Year Built1978
- Taxes2711
- Price$ 439,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Century 21 Cascade Co.
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Single level home close to SHARC and the Village at Sunriver. Enjoy all the great amenities of Sunriver, including SHARC, Oregon Observatory & Nature Center, 33 miles of paved bike paths, the Big Deschutes River, Horse Stables and so much more.
Elementary School | Middle School | High School |
---|---|---|
Three Rivers Elem | Three Rivers Middle School | Bend Sr High |
Price History | |
---|---|
4/5/2021 | Listed $439,000 |
General Features
Appliances | Range, Refrigerator, Washer |
---|---|
Arch Style | Ranch |
Association Amenities | Marina, Park, Pickleball Court(s), Playground, Pool, Resort Community, Sport Court, Tennis Court(s) |
Association? | Yes |
Community Features | Access to Public Lands, Gas Available, Park, Pickleball Court(s), Playground, Short Term Rentals Allowed, Sport Court, Tennis Court(s), Trail(s) |
Construction Materials | Frame |
Cooling | None |
Flooring | Carpet, Vinyl |
Heating | Baseboard, Electric, Wood |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Family Room, Kitchen |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Private Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Mtn Village East |
View | Territorial |
Zoning | SURS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Wood Burning |
Window Features | Aluminum Frames, Double Pane Windows |
Exterior Features
Exterior Features | Deck |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Native Plants |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7405.00 |
Number of Garage Spaces | 1.00 |
Parking Features | Attached, Driveway, Storage |
Road Surface Type | Paved |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool