












































Property Attributes
- MLS#220119519
- TypePending
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodJuniper Ridge
- Zip97702
- StyleLog,Northwest
- Year Built1997
- Taxes8046
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2529
- Lot Size10 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Breathtaking log home amidst 10 private acres, bordering BLM land. Only 4 miles SE of Bend. This home features 3 bedrooms, 2.5 baths, an oversized 2 car garage, and upgrades such as granite, newer appliances, newer bathrooms, hot tub, dog fencing, and much more. Large ground floor primary suite with a private deck overlooking a peaceful water feature, spacious guestrooms with a comfortable loft area and vaulted living for a spacious great room. Situated on a dead end street, with a private paved entry to this stunning home and a huge shop with a RV garage, and additional (2) car garage with a full bathroom (2) carports, RV hookup/dump, 220 electrical, and approximately 600 sq/ft finished of heated space above the shop with (3) rooms and an additional full bathroom. A special property to call home!
Elementary School | Middle School | High School |
---|---|---|
Silver Rail Elem | High Desert Middle | Bend Sr High |
Price History | |
---|---|
4/2/2021 | Listed $1,099,000 |
General Features
Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Log, Northwest |
Association? | No |
Community Features | Access to Public Lands |
Construction Materials | Log |
Cooling | ENERGY STAR Qualified Equipment, Other, Wall/Window Unit(s), Whole House Fan |
Flooring | Carpet, Hardwood, Tile |
Heating | Ductless, ENERGY STAR Qualified Equipment, Free-Standing, Propane, Wall Furnace |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Dining Room, Eating Area, Great Room, Kitchen, Laundry, Living Room, Loft, Media Room, Office, Other, Primary Bedroom |
Section | SE |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | Juniper Ridge |
View | Desert, Forest, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, Territorial |
Zoning | RR10 |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls, No One Above, No One Below |
Fireplace Features | Great Room, Propane |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio, RV Dump, RV Hookup, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Lot Description | Adjoins Public Lands, Fenced, Landscaped, Level, Native Plants, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 10.00 |
Lot Size Square Feet | 435600.00 |
Number of Garage Spaces | 4.00 |
Other Structures | Guest House, Kennel/Dog Run, Poultry Coop, RV/Boat Storage, Second Garage, Shed(s), Storage, Workshop |
Parking Features | Asphalt, Attached, Attached Carport, Concrete, Detached, Detached Carport, Driveway, Garage Door Opener, Heated Garage, Other, RV Access/Parking, RV Garage, Sink in Garage, Storage, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Public |
WaterFront Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool