





























Property Attributes
- MLS#220119482
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaSW
- NeighborhoodRiver Canyon Estates
- Zip97702
- StyleNorthwest,Traditional
- Year Built2005
- Taxes5923
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Jane V. Williamson Real Estate
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Enjoy a place for everyone in the large home in River Canyon Estates. 4 bedrooms PLUS an office, bonus(media) room, family room and living room! It boasts a nice, private, fenced backyard with patio and hot tub. The garage is a tandem triple garage with a sink. Lots of storage. Very close to the community center which has a gym, pool and large recreation hall.
Elementary School | Middle School | High School |
---|---|---|
Pine Ridge Elem | Cascade Middle | Summit High |
Price History | |
---|---|
4/2/2021 | Listed $875,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Northwest, Traditional |
Association Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s) |
Association? | Yes |
Community Features | Pickleball Court(s) |
Construction Materials | Frame |
Cooling | None |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Heating | Forced Air, Natural Gas |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Dining Room, Eating Area, Family Room, Kitchen, Laundry, Living Room, Office |
Section | SW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | River Canyon Estates |
View | Territorial |
Zoning | RS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Gas |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Soaking Tub, Spa/Hot Tub, Tile Counters |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8276.00 |
Number of Garage Spaces | 2.00 |
Other Structures | Shed(s) |
Parking Features | Concrete, Driveway, Garage Door Opener, Sink in Garage |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool