











































Property Attributes
- MLS#220119360
- TypePending
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodWoodside Ranch
- Zip97702
- StyleContemporary
- Year Built1978
- Taxes5544
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2969
- Lot Size2.67 Acres
Listing Provided Courtesy Of:
1905 Properties
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Beautiful and private setting on 2.67 acres in desirable Woodside Ranch, SE Bend. Updated and move in ready. 4 bed, 3 bath, 2969 sq.ft. spacious home with attached double car garage. Naturally lit floor plan, vaulted ceilings, wood stove in large living room and cozy family room, open kitchen with cook island and bar seating, formal dining room, office suite, ample back deck with hot tub. Fenced, lots of room for RV or toys, 1800 SF, heated and insulated detached shop, with 220V, 50x36, and 12' doors. The best of both worlds! Property backs to forest service land and is minutes to shopping, restaurants, the Old Mill, and outdoor recreation galore.
Elementary School | Middle School | High School |
---|---|---|
R E Jewell Elem | High Desert Middle | Bend Sr High |
Price History | |
---|---|
3/31/2021 | Listed $889,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Oven, Range, Refrigerator, Trash Compactor, Water Heater |
---|---|
Arch Style | Contemporary |
Association Amenities | Other |
Association? | Yes |
Community Features | Access to Public Lands |
Construction Materials | Frame |
Cooling | None |
Flooring | Carpet, Laminate, Stone |
Heating | Forced Air, Natural Gas, Wood |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Metal |
Rooms | Dining Room, Eating Area, Great Room, Kitchen, Laundry, Living Room, Mud Room, Office, Primary Bedroom |
Section | SE |
Security Features | Security System Owned |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | Woodside Ranch |
View | Forest, Neighborhood |
Zoning | RR10 |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Wood Burning |
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Enclosed Toilet(s), Fiberglass Stall Shower, Jetted Tub, Kitchen Island, Linen Closet, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Tile Counters |
Window Features | Skylight(s), Vinyl Frames |
Exterior Features
Exterior Features | Deck, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Adjoins Public Lands, Fenced, Landscaped, Sloped, Wooded |
Lot Size Acres | 2.67 |
Lot Size Square Feet | 116305.00 |
Number of Garage Spaces | 2.00 |
Other Structures | RV/Boat Storage, Shed(s), Storage, Workshop |
Parking Features | Concrete, Driveway, Garage Door Opener, Gated, Gravel, Heated Garage, RV Access/Parking, RV Garage, Workshop in Garage |
Road Surface Type | Gravel |
Water Source | Backflow Domestic, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool