





































Property Attributes
- MLS#220117033
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- NeighborhoodPronghorn
- Zip97701
- StyleNorthwest
- Year Built2005
- Taxes19200
- Price$ 2,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6179
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
This custom built home was the vision of the owner who built high end custom homes throughout Central Oregon for years. The home features highlights of wood, stone and limestone features. The kitchen is a gourmet chefs dream. The large timbers magnificent windows and south facing exposure offer beautiful views of the 10th green of the Nicklaus golf course. There is a beautiful entry courtyard and casita. Water features surround the front and back yard. Thishome is special and has been recently repainted inside and wood floors redone. Price includes golf membership valued at 115,000.00.
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
2/23/2021 | Listed $2,595,000 |
General Features
Accessibility Features | Accessible Full Bath |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Hot Water Recirculating Pump, Microwave, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater, Wine Refrigerator |
Arch Style | Northwest |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Park, Playground, Pool, Resort Community, Restaurant, Security, Snow Removal, Sport Court, Tennis Court(s), Trail(s), Water |
Association? | Yes |
Community Features | Access to Public Lands, Dog Park, Gas Available, Park, Playground, Short Term Rentals Allowed, Sport Court, Tennis Court(s), Trail(s) |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Hardwood, Stone |
Heating | Forced Air, Natural Gas, Wood |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Tile |
Rooms | Breakfast Nook, Dining Room, Eating Area, Great Room, Kitchen, Laundry, Living Room, Loft, Office, Primary Bedroom, Second Primary |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Pronghorn |
View | Desert, Golf Course, Mountain(s), Territorial |
Zoning | RS |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room, Insert, Primary Bedroom, Wood Burning |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Jetted Tub, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Smart Lighting, Soaking Tub |
Window Features | Double Pane Windows, Wood Frames |
Exterior Features
Exterior Features | Built-in Barbecue, Courtyard, Fire Pit, Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Drip System, Landscaped, Level, Native Plants, On Golf Course, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 0.61 |
Lot Size Square Feet | 26572.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Guest House |
Parking Features | Attached, Attached Carport, Driveway, Garage Door Opener, Paver Block |
Road Surface Type | Paved |
Water Source | Backflow Domestic, Backflow Irrigation, Public |
WaterFront Features | Creek/Stream, Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 97701
In The Neighborhood
Bend
$2,995,000
- Type
- Single Family
- Size
- 5,516 SqFt
- Rooms
- 4 Beds + 5.5 Baths

Bend
$1,375,000
- Type
- Single Family
- Size
- 4,087 SqFt
- Rooms
- 3 Beds + 4.5 Baths

Bend
$1,595,000
- Type
- Single Family
- Size
- 3,380 SqFt
- Rooms
- 3 Beds + 3.5 Baths
