









































Property Attributes
- MLS#220115644
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaNW
- NeighborhoodDeschutes River Ranc
- Zip97703
- StyleNorthwest
- Year Built2006
- Taxes12500
- Price$ 3,495,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4891
- Lot Size5.43 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Extremely rare equestrian estate in coveted Deschutes River Ranch. This is an exquisite NW style home and exceptional 5.43 acre property. Single level living with a gourmet kitchen, spacious living room, dining room, master suite, 2 additional en-suites, media room, office, and ample storage on the main. Upstairs features an additional bonus room and full bath. Outside, a covered back patio with vaulted cedar ceiling, built in fireplace and BBQ center are perfect for entertaining. Additional amenities include an attached 3 car, detached 4 car garage with space for a Sprinter, heated shop, barn w/6 paddocks, stables, tack room, guest quarters, and more. Breathtaking views of Jefferson and open space await from this fully fenced and cross fenced property w/4.64 acres of irrigation. Neighborhood access to 390 acres of BLM and Deschutes River are a few aspects making this horse ready property a dream. Baring paramount elements throughout makes this one of a kind property a must see.
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
1/28/2021 | Listed $3,495,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Hot Water Recirculating Pump, Microwave, Oven, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Water Heater, Wine Refrigerator |
---|---|
Arch Style | Northwest |
Association Amenities | Gated, Park, Trail(s) |
Association? | Yes |
Community Features | Access to Public Lands, Trail(s) |
Construction Materials | Frame |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
Flooring | Carpet, Cork, Hardwood, Tile |
Heating | Forced Air, Propane |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Breakfast Nook, Dining Room, Kitchen, Laundry, Living Room, Media Room, Mud Room, Office, Primary Bedroom |
Section | NW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Private Sewer |
Sub Type | Single Family Residence |
Subdivision Name | Deschutes River Ranc |
View | Cascade Mountains, Mountain(s) |
Zoning | EFUTRB, AS, CHC |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Dry Bar, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet |
Window Features | Double Pane Windows, Wood Frames |
Exterior Features
Exterior Features | Built-in Barbecue, Fire Pit, Outdoor Kitchen, Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Swalley |
Lot Description | Corner Lot, Drip System, Fenced, Garden, Landscaped, Level, Native Plants, Pasture, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 5.43 |
Lot Size Square Feet | 236531.00 |
Number of Garage Spaces | 7.00 |
Other Structures | Animal Stall(s), Barn(s), Greenhouse, Guest House, Poultry Coop, Second Garage, Stable(s), Storage, Workshop |
Parking Features | Attached, Detached, Driveway, Garage Door Opener, Gated, Sink in Garage, Storage, Workshop in Garage |
Road Surface Type | Other, Paved |
Water Source | Private, Water Meter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool