


























































Property Attributes
- MLS#220110327
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaSE
- Zip97702
- StyleContemporary,Northwest
- Year Built1990
- Taxes12181
- Price$ 2,995,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6520
- Lot Size18.95 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Data Source:
Multiple Listing Service of Central Oregon
Property Description
This hidden gem boasts expansive Cascade Mountain views, towering Ponderosa Pines and complete privacy. Thoughtful and extensive renovation of the main house captures stunning views from every room. A true chef's kitchen with every amenity imaginable. The temperature-controlled wine room sits perfectly off the formal dining room. Gorgeous rock fireplaces flank both the dining and living rooms. Work from home has never been easier with multiple office spaces. The master is an oasis with private balcony and bath with steam shower. The outdoor opportunities are endless-recreate around the casting pond or redevelop the existing infrastructure for your own private golf course! Morning yoga is a joy in the detached exercise studio. The car barn is perfect for anyone from the car enthusiast to the horse lover or create your own conference center for company retreats. Anything you can imagine is possible in this special place just minutes from downtown Bend, OR!
Elementary School | Middle School | High School |
---|---|---|
R E Jewell Elem | High Desert Middle | Bend Sr High |
Price History | |
---|---|
10/7/2020 | Listed $2,995,950 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Hot Water Recirculating Pump, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Contemporary, Northwest |
Association? | No |
Community Features | Trail(s) |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Hardwood, Stone |
Heating | Electric, Forced Air, Heat Pump |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Dining Room, Eating Area, Family Room, Great Room, Kitchen, Laundry, Living Room, Mud Room, Office, Primary Bedroom, Second Primary |
Section | SE |
Security Features | Carbon Monoxide Detector(s), Other, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains |
Zoning | EFU-TRB |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Great Room, Living Room, Primary Bedroom, Wood Burning |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Jetted Tub, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters |
Window Features | Bay Window(s), Double Pane Windows, Skylight(s), Wood Frames |
Exterior Features
Exterior Features | Built-in Barbecue, Deck, Patio, Spa/Hot Tub |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Irrigation District | Arnold |
Lot Description | Fenced, Landscaped, Native Plants, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 18.95 |
Lot Size Square Feet | 825462.00 |
Number of Garage Spaces | 6.00 |
Other Structures | Kennel/Dog Run, RV/Boat Storage, Second Garage, Shed(s), Storage, Workshop |
Parking Features | Asphalt, Attached, Detached, Driveway, Garage Door Opener, Gated, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Public |
WaterFront Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool