
























































Property Attributes
- MLS#220110020
- TypeSingle Family
- CountyDESCHUTES
- CityBend
- AreaNW
- NeighborhoodClab
- Zip97703
- StyleNorthwest,Traditional
- Year Built2005
- Taxes13304
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage7344
- Lot Size13.61 Acres
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Multiple Listing Service of Central Oregon
Property Description
A truly special, one-of-a-kind, Northwest style home. Thoughtfully situated atop a hill capturing covetous 360 views, while showcasing the cascade mountains. Private & gated driveway serves 2 homes, making this unique Tumalo setting extremely hard to replicate. Elegance flows through the home, with water features inside and outside the main entry, hand crafted custom ironwork, hand distressed wood doors/trim, and immaculately manicured grounds with a cascading water feature in the backyard. Complete with a gourmet kitchen, theater room, sauna, laundry on both levels, wine cellar, elevator, office w/ its own entrance, loft, wet bar, bonus living areas, outdoor kitchen/patio with spiral staircase to yard, and 4 car garage. This home was built with rock harvested from the property, hand-split cedar siding, reclaimed wood flooring, boastful beams & wood ceilings in living and formal dining, plus built-in speakers, floor-to-ceiling rock fireplace, and beautiful copper accents throughout.
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
10/1/2020 | Listed $2,500,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
---|---|
Arch Style | Northwest, Traditional |
Association? | No |
Construction Materials | Frame, ICFs (Insulated Concrete Forms) |
Cooling | Central Air, Heat Pump, Zoned |
Flooring | Carpet, Hardwood, Stone, Tile |
Heating | Electric, Forced Air, Heat Pump, Wall Furnace, Zoned |
Levels | Three Or More |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Breakfast Nook, Dining Room, Family Room, Jack and Jill Bath, Kitchen, Laundry, Living Room, Loft, Media Room, Office, Primary Bedroom, Sauna, Second Primary |
Section | NW |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | CLAB |
View | Cascade Mountains, Mountain(s), Panoramic |
Zoning | RR10 |
Interior Features
Basement | Daylight, Exterior Entry, Finished |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Primary Bedroom, Propane, Wood Burning |
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Elevator, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo |
Window Features | Double Pane Windows, Tinted Windows, Wood Frames |
Exterior Features
Exterior Features | Built-in Barbecue, Deck, Outdoor Kitchen, Patio, RV Dump, RV Hookup |
---|---|
Foundation | Stemwall |
Garage Y/N | Yes |
Horse Property Yn | No |
Lot Description | Drip System, Landscaped, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 13.61 |
Lot Size Square Feet | 592852.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Shed(s) |
Parking Features | Asphalt, Attached, Attached Carport, Driveway, Garage Door Opener, Gated, Heated Garage, RV Access/Parking, Tandem, Workshop in Garage |
Road Surface Type | Paved |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool