


































Property Attributes
- MLS#220103993
- TypePending
- CountyDESCHUTES
- CityBend
- AreaNW
- Zip97701
- StyleNorthwest
- Year Built1992
- Taxes4210
- Price$ 1,298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size19.62 Acres
Listing Provided Courtesy Of:
RE/MAX Key Properties
Data Source:
Multiple Listing Service of Central Oregon
Property Description
Stunning Tumalo Home on 20 Lush Acres! Beautiful 2 story, updated home with gourmet kitchen, family room with fireplace, formal living room & master suite with a tiled bathroom. Spacious bonus room or office over the triple car garage plus main level living with 2 bedrooms & bath upstairs. Extensive cedar decks with spectacular views, 3 pergolas, water feature & well house that doubles as a service bar. Lush irrigated pastures with 3 ponds for animals, various crops or just privacy. Masonry privacy wall with entry gate with ample RV parking. Incredible opportunity to purchase this stunning ranch that has all the County approvals for three major equestrian shows per year with RV hook-ups...call for more details. Did we mention the panoramic mountain view!
Elementary School | Middle School | High School |
---|---|---|
Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
Price History | |
---|---|
7/1/2020 | Listed $1,498,000 |
8/3/2020 | 7% - $1,398,000 |
12/30/2020 | 8% - $1,295,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Trash Compactor, Water Heater |
---|---|
Arch Style | Northwest |
Association? | No |
Community Features | Short Term Rentals Allowed |
Construction Materials | Frame |
Cooling | Heat Pump |
Flooring | Carpet, Hardwood, Tile |
Heating | Electric, Forced Air |
Levels | Two |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Bonus Room, Dining Room, Eating Area, Enclosed Porch/Patio, Family Room, Kitchen, Laundry, Living Room, Office, Primary Bedroom |
Section | NW |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank, Standard Leach Field |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | Cascade Mountains, Mountain(s), Panoramic, Park/Greenbelt, Pond |
Zoning | EFUTRB |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Propane |
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Fiberglass Stall Shower, Granite Counters, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Deck, Patio, RV Dump, RV Hookup |
---|---|
Foundation | Concrete Perimeter |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Tumalo |
Lot Description | Fenced, Garden, Landscaped, Level, Native Plants, Pasture, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Lot Size Acres | 19.62 |
Lot Size Square Feet | 854647.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Animal Stall(s), Barn(s), Gazebo, Greenhouse, RV/Boat Storage, Shed(s), Storage, Workshop |
Parking Features | Attached, Attached Carport, Driveway, Garage Door Opener, Gated, Gravel, RV Access/Parking, RV Garage, Storage |
Road Surface Type | Paved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool