











































Property Attributes
- MLS#220102381
- TypeSingle Family
- CountyJEFFERSON
- CityMadras
- Zip97741
- StyleRanch
- Year Built2007
- Taxes2529
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size2.04 Acres
Listing Provided Courtesy Of:
Dreams Realty Group, LLC
Data Source:
Multiple Listing Service of Central Oregon
Property Description
This home has wonderful Panoramic views of the Cascade mountain, Wrap around covered patio, large open living room to the kitchen, forced Air w/heat pump & a propane fire place in the Great Room. The shop on this property is 20 x 50 shop and it is insulated Has a wood stove and 220 for welders. Has a small shelter/shed & is well setup for 4-H projects or horses.Fresh Exterior paint in 2018, house boarders the canal it has 2 electric gates, fruit trees and a motorcycle track.
Elementary School | Middle School | High School |
---|---|---|
Metolius Elem | Jefferson County Middle | Madras High |
Price History | |
---|---|
6/5/2020 | Listed $475,000 |
10/20/2020 | 2% - $469,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Refrigerator, Water Heater |
---|---|
Arch Style | Ranch |
Association? | No |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Hardwood, Tile |
Heating | Electric, Heat Pump, Propane |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Rooms | Dining Room, Eating Area, Kitchen, Laundry, Living Room, Primary Bedroom |
Section | Not Applicable |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | N/A |
View | City, Mountain(s) |
Zoning | ERD |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Propane |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Laminate Counters, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Spa/Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Double Pane Windows, Vinyl Frames |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Stemwall |
Garage Y/N | No |
Horse Property Yn | Yes |
Lot Description | Drip System, Fenced, Landscaped, Pasture, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 2.04 |
Lot Size Square Feet | 88862.00 |
Other Structures | Animal Stall(s), Other, Shed(s), Storage |
Parking Features | Driveway, Gated, Gravel, Other |
Road Surface Type | Gravel, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool